Functional Overview
Actuators
Switch actuators
Series | Downloads | |||
---|---|---|---|---|
Switch Actuator AMI current measurement | series .03 | Functional overview | .03 | ||
Switch Actuator AZI active power measurement | series .03 | Functional overview | .03 | ||
Switch Actuator AKS standard 16 A flush mounted | Functional overview | .03 | ||
Switch Actuators AMS with current measurement | series .03 | Functional overview | .03 |
Shutter Actuators
Universal actuators
Dimming Actuators
Series | Downloads | |||
---|---|---|---|---|
Dimming Actuators AKD | Functional overview | .02 | ||
LED Controller CC/CV | Functional overview | .02 | ||
DALI Control 64 Gateway | Functional overview Comparison DALI Gateways | |||
DALI Control IP64 Gateway | Functional overview Comparison DALI Gateways | |||
DALI Control PRO64 Gateway | Functional overview Comparison DALI Gateways |
Energy Meter
Sensors
Assortment 55
Series | Downloads | |||
---|---|---|---|---|
Push-button 55 | series .02 | Functional overview | |||
Push-button Plus 55 | series .02 | Functional overview | |||
Push Button Plus TS 55 | Functional overview | .02 | ||
Push-button Smart 55 | Functional overview | .01 | ||
Motion Detector/Automatic Switch 55 | Functional overview | .02 | ||
Room Temperature Controller Smart 55 | Functional overview | .01 | ||
Object Controller 55 | Functional overview | .01 | ||
CO2 / VOC Combi Sensor 55 | Functional overview | .02 |
Assortment 60 CH
Series | Downloads | |||
---|---|---|---|---|
Motion Detector/Automatic Switch 60 CH | Functional overview | .02 | ||
Push-button Lite 60 CH | Functional overview | |||
Push-button Lite 60 CH, black | Functional overview | |||
Push-button Smart 60 CH | Functional overview | .01 | ||
Room Temperature Controller Smart 60 CH | Functional overview | .01 | ||
Object Controller 60 CH | Functional overview | .01 |
Assortment 63
Assortment Glas
Presence and Motion Detectors
Series | Downloads | |||
---|---|---|---|---|
Presence detector 360° L2 IP44 | Functional overview | .03 | ||
Presence detector 360° L3 TS | Functional overview | .03 | ||
Presence Detector D3/D4/K3/K4 | Functional overview | .03 | ||
Combi-Presence Detector 360° with room climate sensors | Functional overview | .03 | ||
Motion Detector/Automatic Switch 55 | Functional overview | .02 | ||
Motion Detector/Automatic Switch 63 | Functional overview | .02 | ||
Motion Detector/Automatic Switch 60 CH | Functional overview | .02 |
Weather Sensors
Controller and Sensors
Series | Downloads | |||
---|---|---|---|---|
Room Temperature Controller Smart 55 | Functional overview | .01 | ||
Room Temperature Controller Smart 63 | Functional overview | .01 | ||
Object Controller 55 | Functional overview | .01 | ||
CO2 / VOC Combi Sensor 55 | Functional overview | .02 | ||
Object Controller 63 | Functional overview | .01 | ||
Room Temperature Controller Smart 60 CH | Functional overview | .01 | ||
Glass Room Temperature Controller Smart | Functional overview | .02 |
System Devices
System Devices
Visualizations
MDT Newsletter
Register now for our newsletter and don't miss any news.